B League Standings

TEAM Total Average Wins Losses Ties Place Points
Woody's 2218 100 15 7 0 30
I'd Hit That 2190 99 14 8 0 28
SnowStuds 2209 100 13 8 1 27
The Silencers 2167 98 12 9 1 25
Shooting Blanks 2191 99 12 9 1 25
Smoke-em If You Got em 2198 99 11 10 1 23
Believe in Auctions 2157 98 10 11 1 21
Joe Mama's 305 14 8 14 0 16
Grabbers 2153 97 6 15 1 13
Paun Stars 2113 96 6 16 0 12
Results As Of
5/14/2025