A League Standings

TEAM Total Average Wins Losses Ties Place Points
Bear Trap 2319 105 17 5 0 34
5 Oaks 2257 102 15 7 0 30
XTO Shooters 2244 102 13 8 1 27
Heavy 8s 2236 101 12 10 0 24
ATF 2254 102 11 10 1 23
Wadbusters 2207 100 9 10 3 21
Coot Shooters 2206 100 10 11 1 21
Bird Watchers 2206 100 7 12 3 17
Six Shooters 2107 95 5 15 2 12
Kon's Trenching 2143 97 5 16 1 11
Results As Of
5/14/2025