Member 11/12 11/19 12/3 12/10 12/17 1/7 1/14 1/28 2/4 2/11 2/25 3/4 3/11 3/18 3/25 4/1 4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 Birds Avg
Jim M 17 22 18 20 16 18 14 20 19 19 22 21 20 18 17 16     21 19 19 23     379 18.95
Bob W 22 24 18 19 22 21 18 22 20 16 21 19 24 22 21 21 21 18 17 21 22 21     450 20.45
Bob P 18 17 18 17 17 20 20 17 19 20 16 21 17 19 20 18 17 20 20 21 17 21     410 18.64
Mike T 18 22 17 20 22 20 17 25 17 14 22 23 19 19 18 20 16 19 22 18 17 20     425 19.32
Mike S 18 23 17 22 22 22 21 22 19 18 20 22 22 18   20 25 23 22 22 23 24     445 21.19
Brad J 21 22 16 21 18 22 16 21 20 18 23 22 22 24 19 19 23 20 24 23 21 21     456 20.73
Hans                             17                   17 17.00
Ron                                 23 24             47 23.50
                                                     
Low Score 17 17 16 17 16 18 14 17 17 14 16 19 17 18 17 16 16 18 17 18 17 20        
Sum 114 130 104 119 117 123 106 127 114 105 124 128 124 120 112 114 125 124 126 124 119 130        
Score 97 113 88 102 101 105 92 110 97 91 108 109 107 102 95 98 109 106 109 106 102 110        
Total/Year 97 210 298 400 501 606 698 808 905 996 1104 1213 1320 1422 1517 1615 1724 1830 1939 2045 2147 2257        
Average 99 105 99 100 100 101 99 101 100 99 100 101 101 101 101 100 101 101 102 102 102 102        
Opponent 6 8 3 10 7 9 1 4 9 10 7 6 1 8 2 4 9 3 10 6 2 1 2 3    
W/L/T 0 2 2 0 0 0 2 2 0 0 2 2 2 2 2 2 2 2 2 2 0 2        
Yardline   22 26 22 24 24 24 22 24 24 22 24 24 24 24 24 24 24 24 24 24 24 24      
Shooters 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6        
Opp Name Six Shooters Heavy 8s XTO Shooters ATF Coot Shooters Bear Trap Kon's Trenching Bird Watchers Bear Trap ATF Coot Shooters Six Shooters Kon's Trenching Heavy 8s Wadbusters Bird Watchers Bear Trap XTO Shooters ATF Six Shooters Wadbusters Kon's Trenching Wadbusters XTO Shooters