Member 11/12 11/19 12/3 12/10 12/17 1/7 1/14 1/28 2/4 2/11 2/25 3/4 3/11 3/18 3/25 4/1 4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 Birds Avg
Dane 18 18 14 19 19 15 16 17 14 15 15 13   17 17 17 19 20 16           299 16.61
Mark Z 19 22 15 21 23 19   22 18 21 23 22 22 22 19 21 19 17 20           365 20.28
Andy 21 20   20 21 22 14 14 19 17 20 17 19 21 19 20 22 22 17           345 19.17
Mike     19       20           22     20 16 20 23           140 20.00
Robert 23 23 17 23 20 23 22 20 17 21 20 24 21 23 20   21               338 21.13
Chad 20 18 22 20 21 16 16 20 17 20 22 20   22 21 19 21 19             334 19.65
Paul                               15   21 17           53 17.67
Sutton 20 20 14 20 22 18 19 22 18 22 17 17 17 19 20       20           305 19.06
                                                     
Low Score 18 18 14 19 19 15 14 14 14 15 15 13 17 17 17 15 16 17 16              
Sum 121 121 101 123 126 113 107 115 103 116 117 113 101 124 116 112 118 119 113              
Score 103 103 87 104 107 98 93 101 89 101 102 100 101 107 99 97 102 102 97              
Total/Year 103 206 293 397 504 602 695 796 885 986 1088 1188 1289 1396 1495 1592 1694 1796 1893              
Average 101 103 97 99 100 100 99 99 98 98 98 99 99 99 99 99 99 99 99              
Opponent 3 2 6 7 10 8 9 5 8 7 10 3 9 2 1 5 8 6 7 3 1 9 1 6    
W/L/T 1 1 2 0 2 0 0 0 0 2 0 0 2 2 2 0 0 2 0              
Yardline   24 26 22 22 24 24 22 22 22 22 22 22 22 22 22 22 22 22 22            
Shooters 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6              
Opp Name XTO Shooters Wadbusters Six Shooters Coot Shooters ATF Heavy 8s Bear Trap 5 Oaks Heavy 8s Coot Shooters ATF XTO Shooters Bear Trap Wadbusters Kon's Trenching 5 Oaks Heavy 8s Six Shooters Coot Shooters XTO Shooters Kon's Trenching Bear Trap Kon's Trenching Six Shooters