Member 11/12 11/19 12/3 12/10 12/17 1/7 1/14 1/28 2/4 2/11 2/25 3/4 3/11 3/18 3/25 4/1 4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 Birds Avg
Dane 18 18 14 19 19 15 16 17 14 15 15 13                         193 16.08
Mark Z 19 22 15 21 23 19   22 18 21 23 22 22                       247 20.58
Andy 21 20   20 21 22 14 14 19 17 20 17 19                       224 18.67
Mike     19       20           22                       61 20.33
Robert 23 23 17 23 20 23 22 20 17 21 20 24 21                       274 21.08
Chad 20 18 22 20 21 16 16 20 17 20 22 20                         232 19.33
Paul                                                    
Sutton 20 20 14 20 22 18 19 22 18 22 17 17 17                       246 18.92
                                                     
Low Score 18 18 14 19 19 15 14 14 14 15 15 13 17                          
Sum 121 121 101 123 126 113 107 115 103 116 117 113 101                          
Score 103 103 87 104 107 98 93 101 89 101 102 100 101                          
Total/Year 103 206 293 397 504 602 695 796 885 986 1088 1188 1289                          
Average 101 103 97 99 100 100 99 99 98 98 98 99 99                          
Opponent 3 2 6 7 10 8 9 5 8 7 10 3 9 2 1 5 8 6 7 3 1 9 1 6    
W/L/T 1 1 2 0 2 0 0 0 0 2 0 0 2                          
Yardline   24 26 22 22 24 24 22 22 22 22 22 22 22                        
Shooters 6 6 6 6 6 6 6 6 6 6 6 6 5                          
Opp Name XTO Shooters Wadbusters Six Shooters Coot Shooters ATF Heavy 8s Bear Trap 5 Oaks Heavy 8s Coot Shooters ATF XTO Shooters Bear Trap Wadbusters Kon's Trenching 5 Oaks Heavy 8s Six Shooters Coot Shooters XTO Shooters Kon's Trenching Bear Trap Kon's Trenching Six Shooters