Member 11/12 11/19 12/3 12/10 12/17 1/7 1/14 1/28 2/4 2/11 2/25 3/4 3/11 3/18 3/25 4/1 4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 Birds Avg
Tim 21 20 20 20 19 21 22 19 23 20 23 24 22                       274 21.08
Caleb 17 20 14 20 13 17 15 16   12 14 22 17                       197 16.42
Hans 21 22 22 23 21 22 22 19 18 17 22 18 20                       267 20.54
Mike 20 24 22 23 23 22 20 23 17 21 20 22 21                       278 21.38
Jeff 21       10 23 18 20 14     18 16                       140 17.50
Sarah 14 19 16 15   20 11 19 12 16 21   18                       181 16.45
Bob      19                                           19 19.00
Erik       24 19       21 18 22 23                         127 21.17
                                                     
Low Score 14 19 14 15 10 17 11 16 12 12 14 18 16                          
Sum 114 105 113 125 105 125 108 116 105 104 122 127 114                          
Score 100 105 99 110 95 108 97 100 93 92 108 109 98                          
Total/Year 100 205 304 414 509 617 714 814 907 999 1107 1216 1314                          
Average 101 102 101 103 101 102 102 101 100 99 100 101 101                          
Opponent 9 3 2 5 4 7 6 1 7 5 4 9 6 3 8 1 7 2 5 9 8 6 8 2    
W/L/T 0 0 2 2 0 2 2 0 0 2 2 2 1                          
Yardline   24 24 24 26 24 24 24 24 24 22 24 24 24                        
Shooters 6 5 6 6 6 6 6 6 6 6 6 6 6                          
Opp Name Bear Trap XTO Shooters Wadbusters 5 Oaks Bird Watchers Coot Shooters Six Shooters Kon's Trenching Coot Shooters 5 Oaks Bird Watchers Bear Trap Six Shooters XTO Shooters Heavy 8s Kon's Trenching Coot Shooters Wadbusters 5 Oaks Bear Trap Heavy 8s Six Shooters Heavy 8s Wadbusters