Member 11/12 11/19 12/3 12/10 12/17 1/7 1/14 1/28 2/4 2/11 2/25 3/4 3/11 3/18 3/25 4/1 4/8 4/15 4/22 4/29 5/6 5/13 5/20 5/27 Birds Avg
Jim M 17 22 18 20 16 18 14 20 19 19 22 21 20                       246 18.92
Bob W 22 24 18 19 22 21 18 22 20 16 21 19 24                       266 20.46
Bob P 18 17 18 17 17 20 20 17 19 20 16 21 17                       237 18.23
Mike T 18 22 17 20 22 20 17 25 17 14 22 23 19                       256 19.69
Mike S 18 23 17 22 22 22 21 22 19 18 20 22 22                       268 20.62
Brad J 21 22 16 21 18 22 16 21 20 18 23 22 22                       262 20.15
                                                     
                                                     
                                                     
Low Score 17 17 16 17 16 18 14 17 17 14 16 19 17                          
Sum 114 130 104 119 117 123 106 127 114 105 124 128 124                          
Score 97 113 88 102 101 105 92 110 97 91 108 109 107                          
Total/Year 97 210 298 400 501 606 698 808 905 996 1104 1213 1320                          
Average 99 105 99 100 100 101 99 101 100 99 100 101 101                          
Opponent 6 8 3 10 7 9 1 4 9 10 7 6 1 8 2 4 9 3 10 6 2 1 2 3    
W/L/T 0 2 2 0 0 0 2 2 0 0 2 2 2                          
Yardline   22 26 22 24 24 24 22 24 24 22 24 24 24                        
Shooters 6 6 6 6 6 6 6 6 6 6 6 6 6                          
Opp Name Six Shooters Heavy 8s XTO Shooters ATF Coot Shooters Bear Trap Kon's Trenching Bird Watchers Bear Trap ATF Coot Shooters Six Shooters Kon's Trenching Heavy 8s Wadbusters Bird Watchers Bear Trap XTO Shooters ATF Six Shooters Wadbusters Kon's Trenching Wadbusters XTO Shooters