TEAM | Total | Average | Wins | Losses | Ties | Place Points |
SnowStuds | 489 | 97 | 3 | 2 | 0 | 6 |
The Silencers | 499 | 99 | 3 | 2 | 0 | 6 |
Woody's | 482 | 96 | 3 | 2 | 0 | 6 |
Paun Stars | 486 | 97 | 3 | 2 | 0 | 6 |
Joe Mama's | 475 | 95 | 3 | 2 | 0 | 6 |
Smoke-em If You Got em | 493 | 98 | 3 | 2 | 0 | 6 |
Believe in Auctions | 485 | 97 | 2 | 3 | 0 | 4 |
I'd Hit That | 490 | 98 | 2 | 3 | 0 | 4 |
Grabbers | 487 | 97 | 2 | 3 | 0 | 4 |
Shooting Blanks | 479 | 95 | 1 | 4 | 0 | 2 |
Results As Of | ||||||
12/17/2024 |