Member 10/31 11/7 11/14 11/28 12/5 12/12 12/19 1/2 1/23 1/30 2/6 2/13 2/20 2/27 3/5 3/12 3/19 3/26 4/2 4/9 4/16 4/23 4/30 5/7 Birds Avg
Pauly 19 18 23 18 20 24   21 21 21 23 20 23 24 21 19 23 10 20 20 20 19 23 22 472 20.52
Lily 25 17 16 15 17 19 19 14 15 20 17 14 17 18 17 20 16   13 20 17 18 19 16 399 17.35
Aaron 21 19 20 16 21 19 20 23 16 20 21 20   21 24 22 24 16 20 20 19 22 20 22 466 20.26
Tom 21 13 22 10 16 18 14 18 11 18 19 22 17 16 18 18 18 10 18 18 14 15 20 20 404 16.83
Nigel 21 17 22 20 16 18 19 21 15 21   22 21 21 20 16 21 15 21 22 18 17 19 21 444 19.30
Mark   15 23 18 18 18 19 22 22 19 25 22 22 17 22 21 21 21 19 21 20 18 18 19 460 20.00
Tim M             21           20         20             61 20.33
                                                     
                                                     
Low Score 19 13 16 10 16 18 14 14 11 18 17 14 17 16 17 16 16 10 13 18 14 15 18 16    
Sum 107 99 126 97 108 116 112 119 100 119 105 120 120 117 122 116 123 92 111 121 108 109 119 120    
Score 107 86 110 87 92 98 98 105 89 101 105 106 103 101 105 100 107 82 98 103 94 94 101 104    
Total/Year 107 193 303 390 482 580 678 783 872 973 1078 1184 1287 1388 1493 1593 1700 1782 1880 1983 2077 2171 2272 2376    
Average 102 96 101 97 96 96 96 97 96 97 98 98 99 99 99 99 100 99 98 99 98 98 98 99    
Opponent 4 9 4 1 5 2 6 9 4 8 5 1 2 6 9 7 2 8 1 5 10 4 10 7    
W/L/T 2 0 2 2 0 2 0 2 0 2 0 2 0 0 2 2 0 0 2 2 0 0 1 2    
Yardline   24 20 24 22 20 20 20 22 20 22 22 22 22 22 22 22 24 22 22 22 22 22 22 22  
Shooters 5 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 6 6    
Opp Name I'd Hit That Kon's Trenching I'd Hit That Woody's Six Shooters XTO Shooters Shooting Blanks Kon's Trenching I'd Hit That Joe Mama's  Six Shooters Woody's XTO Shooters Shooting Blanks Kon's Trenching Paun Stars XTO Shooters Joe Mama's  Woody's Six Shooters Grabbers I'd Hit That Grabbers Paun Stars