TEAM | Total | Average | Wins | Losses | Ties | Place Points |
Wadbusters | 1293 | 99 | 10 | 3 | 0 | 20 |
Six Shooters | 1271 | 97 | 8 | 3 | 2 | 18 |
I'd Hit That | 1274 | 98 | 7 | 5 | 1 | 15 |
Woody's | 1204 | 92 | 6 | 7 | 0 | 12 |
Lakeland Mobile Marine | 1295 | 99 | 6 | 7 | 0 | 12 |
Kon's Trenching | 1289 | 99 | 6 | 7 | 0 | 12 |
Grabbers | 1255 | 96 | 6 | 7 | 0 | 12 |
Believe In Auctions | 1269 | 97 | 4 | 6 | 3 | 11 |
Just in Case | 1241 | 95 | 5 | 7 | 1 | 11 |
Joe Mama's | 1234 | 94 | 3 | 9 | 1 | 7 |
Results As Of | ||||||
1/24/2023 |